
Growth
| St Marys | Camden County | |||
| Year | Population | Growth | Population | Growth |
| 2006(est) | 15,967 | 10.1% | 45,118 | 35.0% |
| 2000 | 13,761 | 11.5% | 43,664 | 16.6% |
| 1990 | 8,187 |
Households by Race, Census 2000
| St. Marys | Camden County | |
| White | 74.6% | 75% |
| Black or African-American | 20.0% | 20.1% |
| American Indian/Alaska Native | 0.5% | 0.5% |
| Asian | 1.2% | 1.0% |
| Native Hawaiian/Pacific Islander | 0.1% | 0.1% |
| Other Race | 1.6% | 1.4% |
| Hispanic or Latino | 4.5% | 3.6% |
General
| St. Marys | Camden County | |
| Median Household Income (1999) | $33,535 | $41,056 |
| Per Capita Personal Income (1999) | $22,266 | $16,445 |
| Persons per Household (2000) | 2.83 | 2.84 |
| Median Age | 28.1 | 28.2 |
Links

